Thanks to Urban Land Institute for this post.
Table 1: Scores Reflect Social Media Analytics Measured on Tuesday, January 10, 2012.
Rank | Name | Twitter Handle | Twitalyzer Score | Klout Score | PeerIndex Score |
1 | 100 | 69 | 73 | ||
2 | Richard Florida | 100 | 62 | 78 | |
3 | 99 | 64 | 48 | ||
4 | 99 | N/A | 45 | ||
5 | Ray LaHood (USDOT Secretary) | 98 | 58 | 51 | |
6 | Mark Abraham | 97 | 54 | 54 | |
7 | 97 | 52 | 38 | ||
8 | 97 | 49 | 44 | ||
9 | Curbed – New York | 95 | 53 | 51 | |
10 | WNYC’s Transportation Nation | 94 | 55 | 46 | |
11 | Aaron Renn | 93 | 50 | 53 | |
12 | 93 | N/A | 48 | ||
13 | 92 | 52 | 40 | ||
14 | 91 | 48 | 18 | ||
15 | The Infrastructurist | 91 | 41 | 47 | |
16 | Congress for the New Urbanism | 90 | 44 | 43 | |
17 | Nate Berg | 89 | 52 | 45 | |
18 | 88 | 46 | 55 | ||
19 | Transport Data | 86 | N/A | 45 | |
20 | Midwest High Speed Rail Association | 85 | 41 | 43 | |
21 | 83 | 46 | 43 | ||
22 | Smart Growth America | 83 | 45 | 36 | |
23 | 83 | 43 | 18 | ||
24 | 83 | 40 | 41 | ||
25 | Building America’s Future Educational Fund | 82 | 39 | 11 |

